Sign In | Join Free | My xpandrally.com |
|
Brand Name : TISCO POSCO
Model Number : 201/304/316/304l/316l
Certification : CE/SGS/ISO
Place of Origin : china
MOQ : 1TON
Price : $2300/TON
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1000ton/month
Delivery Time : 7-10days
Packaging Details : wooden pallet or as request
name : 304 2b stainless steel sheet
finish : 2B/NO.1/NO.4/mirror
width : 1220/1500/2000/2500/6000mm
payment term : FOB/CFR/EXW
Application : Construction,chemical,Industry
Type : Plate,stainless steel sheet
Standard : ASTM,JIS,AISI,GB
Length : 1000-6000mm or Customer's Requirement
Grade : 201/202/304 /304L/316/316L321/310s/410/420/430/440/439ect
Edge : Slit Edge,Mill Edge
Technique : Cold Rolled Hot Rolled
thickness : 0.1-10mm
1. AISI/SUS 2b Finish 316 Stainless Steel Sheet With 6mm Thickness
Specification group form that produce stainless steel welded pipe: Single slit(Φ 8mm-Φ 630mm), wall thickness(0.5mm-25mm), girth(Φ 630mm-Φ 3000mm), wall thickness(3mm-45mm)
Specification group form that produce stainless steel seamless pipe(Φ 6mm-Φ 610mm), wall thickness(0.6mm-30mm).
Type | Water ripple stainless steel sheets |
Thickness | 0.3 mm - 3.0 mm |
Size | 1000*2000mm, 1219*2438mm, 1219*3048mm, customized Max.width 1500mm |
SS Grade | 304,316, 201,430 etc. |
Finish | stamped finish |
Available finishes | No.4, Hairline, Mirror, Etching, PVD Color, Embossed, Vibration, Sandblast, Combination, lamination etc. |
Origin | POSCO,JISCO,TISCO,LISCO,BAOSTEEL etc. |
Packing way | PVC+ waterproof paper + strong sea-worthy wooden package |
2.chemical composition
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
3.product show
SUS AISI 316l 4 8 Stainless Steel Sheets Images |